Shediac Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Blue Heron Lane 3 2 1,845 $350,000 $189 2 days
104 Monique Street 3 4 2,720 $640,000 $235 4 days
180 Leblanc Avenue 4 3 3,685 $769,900 $208 4 days
814 Julia Court 4 3 2,955 $539,900 $182 4 days
127 Alphonse Street 4 2 1,298 $399,900 $308 5 days
14 Bellevue Heights N/A N/A 12,288 $4,390,000 $357 10 days
9 Marc Court 3 2 1,423 $549,900 $386 12 days
81 Harbour View 4 3 2,978 $574,900 $193 14 days
179 LeBlanc Avenue 2 1 910 $299,900 $329 18 days
204 Bellevue Heights ... N/A N/A 8,262 $1,450,000 $175 18 days
Average: 3.3 2.3 3,063 $654,067 $267 90 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90

How much is your home worth?

...get instant property value now!