Market report, updated
Search in the city of Riverview
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 54 Redwater DriveRiverview, New Brunswick E1B4M5 | 2 | 3 | 2,562 | $425,000 | $165 | 0 days |
| 65 Harvard CourtRiverview, New Brunswick E1B4S7 | 3 | 3 | 1,803 | $500,000 | $277 | 4 days |
| 12 Fundy RoadRiverview, New Brunswick E1B1C9 | 3 | 1 | 1,094 | $249,900 | $228 | 4 days |
| 31 Holly RoadRiverview, New Brunswick E1B0E8 | 4 | 3 | 2,020 | $574,900 | $284 | 5 days |
| 57 Fairway BoulevardRiverview, New Brunswick E1B4J5 | 3 | 3 | 2,611 | $500,000 | $191 | 5 days |
| 93 River East DriveRiverview, New Brunswick E1B5B1 | 3 | 2 | 1,184 | $219,900 | $185 | 5 days |
| 57 BlossomRiverview, New Brunswick E1B4Y7 | 3 | 2 | 1,184 | $199,900 | $168 | 7 days |
| 548 Bradford West RoadRiverview, New Brunswick E1B2M8 | 3 | 2 | 1,738 | $319,900 | $184 | 7 days |
| Lot Sanford StreetRiverview, New Brunswick E1J1K2 | — | — | — | $99,900 | — | 10 days |
| 58 Waterfall DriveRiverview, New Brunswick E1B3C4 | 3 | 2 | 1,572 | $324,900 | $206 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.